A reliable True RMS multimeter used to measure AC/DC voltage and current, capacitance, frequency, resistance, duty cycle, and temperature, and to perform diode and continuity tests.
To buy this product visit our online store toolboom.com.
A reliable True RMS multimeter used to measure AC/DC voltage and current, capacitance, frequency, resistance, duty cycle, and temperature, and to perform diode and continuity tests.
To buy this product visit our online store toolboom.com.
Accta AT-180 is an auto ranging pocket digital multimeter. It is used to measure AC/DC voltage, AC/DC current, capacitance, frequency, resistance, duty cycle, and temperature, and also to perform diode and continuity tests. The multimeter is powered from two AAA batteries (1.5 V).
Function | Range | Accuracy |
---|---|---|
DC Voltage | 400 mV / 4 V / 40 V / 400 V | ±(0,5% + 4) |
600 V | ±(1,0% + 4) | |
AC Voltage | 4 V / 40 V | ±(0,8% + 6) |
400 V / 600 V | ±(1,0% + 6) | |
DC Current | 400 µA / 4 mA / 40 mA / 400 mA | ±(1,0% + 10) |
10 A | ±(1,2% + 10) | |
AC Current | 400 µA / 4 mA / 40 mA / 400 mA | ±(1,5% + 10) |
10 A | ±(2,5% + 15) | |
Resistance | 400 Ω | ±(0,8% + 5) |
4 kΩ / 40 kΩ / 400 kΩ / 4 MΩ | ±(0,8% + 4) | |
40 MΩ | ±(1,2% + 10) | |
Capacitance | 4 nF | ±(5,0% + 90) |
40 nF / 400 nF / 4 µF / 40 µF | ±(3,5% + 8) | |
100 µF | ±(5,0% + 8) | |
Frequency | 1 Hz / 10 Hz / 100 Hz / 1 kHz / 10 kHz / 100 kHz / 1 MHz / 30 MHz | ±(0,5% + 10) |
Temperature | -20°C ~ 400°C | ±(1,0% + 5) |
400°C ~ 1000°C | ±(1,5% + 15) | |
General Specifications | ||
Power | 1.5 V AAA battery × 2 pcs. | |
Working temperature | 0..40°C with humidity not more than 80% | |
Input impedance | 10 MΩ | |
Sampling rate | 3 times/s | |
AC Frequency response | 50-200 Hz | |
Display | 3999 digit LCD, 57 × 33 mm | |
Dimensions | 145 × 74 × 36 mm | |
Weight | 185 g (with batteries) |
You’ll find even more video reviews in the Video tab. Go and check it out!
Note! Batteries are not included in the package.