True RMS digital multimeter which measures AC/DC voltage, AC/DC current, resistance, capacitance, temperature and can be used for continuity, transistor and diode tests.
To buy this product visit our online store toolboom.com.
True RMS digital multimeter which measures AC/DC voltage, AC/DC current, resistance, capacitance, temperature and can be used for continuity, transistor and diode tests.
To buy this product visit our online store toolboom.com.
Accta AT-290 is a digital True RMS multimeter that is characterized by multiple measurements (voltage, current, resistance, capacitance, temperature) and tests (diode, transistor, continuity). The device is equipped with LCD with backlight and is powered from a 9 V battery.
You’ll find even more video reviews in the Video tab. Go and check it out!
Function | Range | Accuracy |
---|---|---|
DC Voltage | 200 mV / 2 V / 20 V / 200 V | ±(0.5%+3) |
1000 V | ±(0.8%+10) | |
AC Voltage | 2 V / 20 V / 200 V | ±(0.8%+5) |
750 V | ±(1.2%+10) | |
DC Current | 200 µA / 2 mA / 20 mA / 200 mA / 20 A | ±(0.8%+10) |
AC Current | 20 mA / 200 mA / 20 A | ±(2.0%+5) |
Resistance | 200 Ω | ±(0.8%+5) |
2 kΩ / 20 kΩ / 200 kΩ / 2 MΩ | ±(0.8%+3) | |
20 MΩ | ±(1.0%+25) | |
Capacitance | 2 nF | ±(5.0%+40) |
20 nF / 200 nF /2 µF / 20 µF / 200 µF | ±(2.5%+20) | |
2000 µF / 20 mF | ±(5.0%+10) | |
Temperature | -20~1000 °C | <400°C±(1.0%+5) ≥400°C±(1.5%+15) |
General Specifications | ||
Power | 9 V battery (6F22) | |
Input impedance | 10 MΩ | |
Sampling rate | 3 times/s | |
AC Frequency response | 40-1000 Hz | |
Display | LCD, 61 × 36 mm | |
Dimensions | 175 × 93 × 55 mm | |
Weight | 400 g (with battery) |
Note! Batteries are not included in the package.