True RMS multimeter used to measure AC/DC voltage and current, capacitance, frequency and resistance. May be used to perform diode and continuity tests.
To buy this product visit our online store toolboom.com.
True RMS multimeter used to measure AC/DC voltage and current, capacitance, frequency and resistance. May be used to perform diode and continuity tests.
To buy this product visit our online store toolboom.com.
Accta AT-205 is a True RMS digital multimeter used to measure AC/DC voltage, AC/DC current, capacitance, frequency, and resistance, and also to perform diode and continuity tests. The multimeter is equipped with a large 1999-bit display and features high reliability and safety.
You’ll find even more video reviews in the Video tab. Go and check it out!
Function | Range | Accuracy |
---|---|---|
DC Voltage | 200 mV / 2 V / 20 V / 200 V | ±(0,5% + 3) |
600 V | ±(1,0% + 10) | |
AC Voltage | 2 V / 200 V | ±(0,8% + 5) |
600 V | ±(1,2% + 10) | |
DC Current | 20 mA / 200 mA | ±(1,2% + 8) |
10 A | ±(2,0% + 5) | |
AC Current | 200 mA | ±(1,5% + 15) |
10 A | ±(3,0% + 10) | |
Resistance | 200 Ω | ±(0,8% + 5) |
20 kΩ / 200 kΩ | ±(0,8% + 3) | |
20 MΩ | ±(1,0% + 25) | |
Capacitance | 20 nF / 200 nF / 2 μF | ±(3,5% + 20) |
20 μF / 200 μF / 2000 μF | ±(5,0% + 10) | |
Frequency | 10 Hz / 100 Hz / 1 kHz / 10 kHz / 100 kHz / 2 MHz | ±(0,5% + 10) |
General Specifications | ||
Power | AAA battery × 2 pcs. | |
Input impedance | 10 MΩ | |
Sampling rate | 3 times/s | |
Working temperature | 0..40°C (humidity less than 80%) | |
Display | 1999 max, LCD | |
Dimensions | 150 × 73,5 × 35 mm | |
Weight | 156 g |
Note! Batteries are not included in the package.