Clamp meter used to measure AC/DC voltage and current, resistance, capacitance, frequency, duty cycle, and to perform diode and continuity testing. Jaw opening: 55 mm.
To buy this product visit our online store toolboom.com.
Clamp meter used to measure AC/DC voltage and current, resistance, capacitance, frequency, duty cycle, and to perform diode and continuity testing. Jaw opening: 55 mm.
To buy this product visit our online store toolboom.com.
Accta AT-1000A is a digital clamp meter used to measure AC/DC voltage, AC/DC current, resistance, capacitance, frequency, duty cycle, and to perform diode and continuity testing. Max. jaw opening is 55 mm. The clamp meter is equipped with a large 3999 digit LCD.
Function | Range | Accuracy |
---|---|---|
DC Voltage | 400 mV / 4 V / 40 V / 400 V | ±(0,5% + 4) |
1000 V | ±(1,0% + 6) | |
AC Voltage | 400 mV | ±(1,6% + 8) |
4 V / 40 V / 400 V | ±(0,8% + 10) | |
750 V | ±(1,0% + 10) | |
Resistance | 400 Ω | ±(0,8% + 5) |
4 kΩ / 40 kΩ / 400 kΩ / 4 MΩ | ±(0,8% + 4) | |
40 MΩ | ±(1,2% + 10) | |
DC Current | 40 A | ±(3,0% + 8) |
400 A | ±(2,5% + 8) | |
1000 A | ±(3,0% + 10) | |
AC Current | 40 A | ±(3,0% + 10) |
400 A | ±(2,5% + 8) | |
1000 A | ±(3,0% + 10) | |
Frequency | 9.999 Hz / 99.99 Hz / 999.9 Hz / 9.999 Hz / 99.99 Hz | ±(0,5% + 4) |
Capacitance | 4 nF / 40 nF / 400 nF / 4 µF / 40 µF / 100 µF | ±(5,0% + 8) |
Duty Cycle | 0,1%~99,9% | |
General Specifications | ||
Display | 3999 digit LCD | |
Jaw opening | 55 mm | |
Sampling rate | 3 times/s | |
Working temperature | 0..40°C at a humidity no more than 80% | |
Power | 9-volt battery | |
Dimensions | 255 × 90 × 46 mm | |
Weight | 388 g (with a battery) |
You’ll find even more video reviews in the Video tab. Go and check it out!
Note! Batteries are not included in the package.